| Country | Place | the year is 2019 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| January | March | April | May | August | September | October | November | December | ||
| Brazil | 19-26 | |||||||||
| Brazil | Alameda Jaú, 729 - Jardim Paulista, São Paulo | 6-8 | ||||||||
| China | ||||||||||
| Germany | Frankfurt am Main | 17-20 | 7-10 | |||||||
| Germany | Berlin, Belforter Str.1 | 23-25 | 13-15 | 15-17 | 6-8 | |||||
| Greece | 25-28 | |||||||||
| Hungary | Budapest, hotel Amadeus, Vezer 81 | 10 | ||||||||
| Будапешт, отель Amadeus, Vezer 81 | ||||||||||
| India | 11-18 | |||||||||
| Italy | Forte dei Marmi. Hotel: Augustus Hotel & Resort | yes | 12-15 | yes | ||||||
| Korea | Grand Mercure Ambassador Hotel Cheongpa-ro 20-gil, Hangangno, Yongsan-gu, Seoul |
20 | ||||||||
| Malaysia | ||||||||||
| Mexico | 26-28 | |||||||||
| Russia | Norilsk | 11-13 | ||||||||
| Russia | Omsk | 8-20 | ||||||||
| Thailand | ||||||||||
| Taiwan | ||||||||||
| Turkey | ||||||||||
| USA | 17-19 | |||||||||
