| 100 | 120 | 130 | 135 | 500 | 520 | 530 | 533 | 535 | |
| Equipment rating | Professional class | Business class | |||||||
| Certification and assembly according to US standards | + | + | |||||||
| Certification and assembly according to EU standards | + | + | + | + | + | ||||
| Certification and assembly according to RF, EAC standards | + | + | + | + | |||||
| Certification FDA | + | + | |||||||
| Software | LS | LS | LS | LS | LS | LS | LS | LS | LS |
| LCD | + | + | + | + | + | ||||
| Control LEDs | 6 | 6 | 2 | 2 | 6 | 2 | 2 | 2 | 2 |
| SBA sensors | >100 | >100 | >100 | >100 | >500 | >500 | >500 | >500 | >500 |
| Infrared detector | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ |
| Block-sectional part | WF/HU | WF/HU | WF/HU | WF/HU | WF/HU | PLS/BLS | WF/HU | WF/HU | |
| Standard connections | RCA | RCA | PAG.M0., PLG.M0., PPG.M0. | PAG.M0., PLG.M0., PPG.M0. | RCA | RCA | PAG.M0., PLG.M0., PPG.M0. | PAG.M0., PLG.M0., PPG.M0 | PAG.M0., PLG.M0., PPG.M0 |
| Magnetic induction sensor | +++ | ++ | +++ | +++ | +++ | ++ | +++ | +++ | +++ |
| Light intensity, MOC | 150 - 600 | 150 - 600 | 150 - 600 | 150 - 600 | 150 - 600 | 150 - 600 | 150 - 600 | 150 - 600 | 150 - 600 |
| CPU g. frequency | 52 | 52 | 52 | 52 | 96 | 96 | 96 | 96 | 96 |
| Request rate, khz | 0,93 | 0.93 | 0.94 | 0.94 | 1 | 1 | 1,03 | 1,03 | 1,03 |
| Data rate,kbit/s | 1600 | 1600 | 1800 | 1800 | 5000 | 4000 | 5300 | 5300 | 5300 |
| Digital filters unit, Hz | 10 - 60000 | 10 - 60000 | 10 - 60000 | 10 - 60000 | 2x10 - 100000 | 10 - 10000 | 3x10 - 100000 | 3x10 - 100000 | 3x10 - 100000 |
| Autocalibration unit | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
| Testing, days | 10 | 10 | 10 | 10 | 10 | 1 | 10 | 10 | 10 |
